 
                       
					   The Employees' Provident Fund Organization (EPFO) sets the interest rate on provident fund balances annually. This rate is determined by the Government of India and can change based on economic conditions. For the financial year 2023-24, the interest rate stands at 8.25%. Interest is compounded annually and credited to members' accounts at the end of each financial year, ensuring a secure and attractive return on EPF contributions.
| Year | Interest Rate | 
|---|---|
| 2023-24 | 8.25% | 
| 2022-23 | 8.15% | 
| 2021-22 | 8.10% | 
| 2020-21 | 8.50% | 
| 2019-20 | 8.50% | 
| 2018-19 | 8.65% | 
| 2017-18 | 8.55% | 
| 2016-17 | 8.65% | 
| 2015-16 | 8.80% | 
| 2014-15 | 8.75% | 
| 2013-14 | 8.75% | 
| 2012-13 | 8.50% | 
| 2011-12 | 8.25% | 
| 2010-11 | 9.50% | 
| 2009-10 | 8.50% | 
| 2008-09 | 8.50% | 
| 2007-08 | 8.50% | 
| 2006-07 | 8.50% | 
| 2005-06 | 8.50% | 
| 2004-05 | 9.50% (including 0.5% Golden Jubilee bonus interest) | 
| 2003-04 | 9.50% | 
| 2002-03 | 9.50% | 
| 2001-02 | 9.50% | 
| 2000-01 | 12.00% & 11.00%(*) | 
| 1952-53 | 3.00% | 
Stay informed with the latest updates and exclusive insights weekly!